PARAWCS 2013
Locarno - Suisse 27.28.29 September 2013

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  30D  SADOWY MONIKA  637  F  Senior  POL  POLAND MILITARY TEAM  3  1  0  1  1  2  -  -   8
 2  27C  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  0  1  1  3  3  1  -  -   9
 3  15A  PLAT DEBORAH  543  F  Senior  FRA  FRANCE WOMAN  4  1  1  2  1  1  -  -   10
 4  15D  TEXIER STEPHANIE  196  F  Senior  FRA  FRANCE WOMAN  1  1  0  1  7  1  -  -   11
 4  33D  POPA STELIANA  431  F  Senior  ROM  AEROCLUBUL ROMANIEI  0  0  3  1  6  1  -  -   11
 6  4B  LIPPOLD LUCIA  785  F  Junior  GER  Sportfördergruppe BW 3  1  1  5  2  2  2  -  -   13
 7  15C  DELECROIX ADELINE  708  F  Senior  FRA  FRANCE WOMAN  3  5  3  0  2  1  -  -   14
 8  27D  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  3  3  5  2  0  2  -  -   15
 9  2C  D'ANGELO DANIELA  900  F  Senior  ITA  Mista Esercito  4  1  1  0  9  3  -  -   18
 10  5E  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  Tarbes Bigorre France  0  4  7  6  1  1  -  -   19
 10  22D  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  3  2  2  3  8  1  -  -   19
 12  22B  ADELBRECHT KARIN  243  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  7  4  2  1  4  2  -  -   20
 12  4A  WARICH EVANGELINA  691  F  Junior  GER  Sportfördergruppe BW 3  4  2  7  4  2  1  -  -   20
 12  19E  HOFMANN CLAUDIA  984  F  Senior  SUI  RIJEKA  1  4  0  8  5  2  -  -   20
 12  21E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK 1  1  0  2  16  0  1  -  -   20
 16  16E  LUTZ CLAUDIA  82  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  1  2  11  5  1  -  -   21
 17  2E  DI TECCO ANNALISA  902  F  Senior  ITA  Mista Esercito  1  9  3  2  5  2  -  -   22
 17  37B  ZANOTTI MILENA  457  F  Senior  ITA  ESERCITO  4  3  3  2  9  1  -  -   22
 19  27E  FRANZ CHRISTINA  591  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  6  3  4  5  5  1  -  -   24
 19  1D  Straum Marta  1009  F  Master  SUI  FG Titlis  6  2  0  7  6  3  -  -   24
 21  33E  BALASCAU GABRIELA  931  F  Senior  ROM  AEROCLUBUL ROMANIEI  16  3  2  1  4  1  -  -   27
 22  15B  GUILLARD ANNE-LISE  860  F  Senior  FRA  FRANCE WOMAN  2  6  2  6  16  1  -  -   33
 23  3E  Olivier de Pury Léocadie  1014  F  Junior  FRA  BAZ Team Mix  7  3  3  2  3  16  -  -   34
 24  19D  ZUZA INA  130  F  Senior  CRO  RIJEKA  16  16  3  2  1  3  -  -   41
 25  2D  SCHLEICHER BETTINA (HSV RB SBG)  581  F  Senior  AUT  Mista Esercito  1  16  5  1  16  5  -  -   44
 26  15E  Herve Larucande  995  F  Senior  FRA  FRANCE WOMAN  2  7  4  12  12  15  -  -   52
 27  5D  Bernier Estelle  993  F  Senior  FRA  Tarbes Bigorre France  6  13  2  15  5  16  -  -   57
 28  5A  Zutter Francine  990  F  Senior  FRA  Tarbes Bigorre France  10  10  7  16  9  6  -  -   58
 29  4C  FULLAND FABIENNE  710  F  Senior  GER  Sportfördergruppe BW 3  9  16  15  5  13  1  -  -   59
 30  4D  Ripphausen Frederike  988  F  Junior  GER  Sportfördergruppe BW 3  16  16  9  16  3  16  -  -   76
 31  4E  Nagel Katharina  989  F  Senior  GER  Sportfördergruppe BW 3  15  16  16  16  16  15  -  -   94

CMan build 21069 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM